
Who Was Charles Messier?

Charles Messier was a French astronomer who lived from 1730 to 1817. Working in Paris during the late 1700s, Messier was passionate about discovering comets. In an era when comet discoveries brought great scientific prestige, he spent countless nights scanning the skies with a 100 mm refracting telescope.
While searching for comets, Messier repeatedly encountered faint, fuzzy objects that looked similar to comets but did not move across the sky. To avoid confusing these objects with real comet discoveries, he began recording their positions.
That list eventually became one of the most famous catalogs in astronomy.
What is the Messier Catalogue?
The Messier Catalogue is a list of 110 deep-sky objects including galaxies, nebulae, and star clusters. Messier created the catalog to help astronomers quickly identify objects that were not comets, but the list eventually became something much more valuable.
Today, the Messier objects are some of the most famous observing targets in the night sky. All are bright enough for small telescopes and binoculars under dark skies, making them ideal objects for amateur astronomers.
Some of the most famous Messier objects include:
-
M13 – The Great Hercules Cluster: A dense globular cluster containing hundreds of thousands of stars.

M13 – The Great Hercules Cluster – Photo by DAS Member Tommy Lease – 8 in Orion Newtonian with ASI2600MM Pro camera and Antlia RGB filters. -
M31 – The Andromeda Galaxy: The closest major galaxy to the Milky Way and visible to the naked eye under dark skies.

M31 – The Andromeda Galaxy – Photo by Isaac Garfinkle -
M33 – The Triangulum Galaxy: A large spiral galaxy in our Local Group.

M33 – The Triangulum Galaxy – Photo by DAS Member Bart Scully – Sigma 150-600mm F5-6.3 DG OS HSM with Canon EOS 5D Mark IV / ZWO ASIAIR Plus – Processed with Pleiades Astrophoto PixInsight – Integration: 3h 15′ -
M42 – The Orion Nebula: A stellar nursery where new stars are actively forming.

M42 – The Orion Nebula – Photo by DAS Member and Past President, Douglas Triggs – Sky-Watcher Esprit 100ED with ZWO ASI2600MM Pro – Chroma Blue, Chroma Green, Chroma H-alpha, Chroma Lum, Chroma OIII , Chroma Red, Chroma SII – Processed with PHD2, Pleiades Astrophoto PixInsight & NINA. -
M45 – The Pleiades: A bright open cluster often called the Seven Sisters.

M45 – The Pleiades – Photo by DAS Member and Past President, Douglas Triggs -
M81 & M82 – Bode’s Galaxy and the Cigar Galaxy: A striking galaxy pair in Ursa Major.

M81 & M82 – Bode’s Galaxy and the Cigar Galaxy – Photo by DAS Member Charlie Hagen -
M101 – The Pinwheel Galaxy: A large face-on spiral galaxy with beautiful arms.

M 101 – Photo by DAS Member, Tommy Lease
What is a Messier Marathon?
A Messier Marathon is an observing challenge where astronomers attempt to view all 110 Messier objects in a single night.
This is only possible during a short window in March, when the position of the Earth allows all the objects to be visible between dusk and dawn. Earlier in the winter some objects are too close to the Sun, while later in spring others set before darkness begins.
Because the challenge requires the entire night, dark skies and careful planning are essential.
When, Where, and How Should I Marathon?
The best time to attempt a Messier Marathon is during the new moon, when the sky is at its darkest. In 2026, the new moon occurs on March 18, making the surrounding nights excellent opportunities for the challenge.
A particularly good time for Denver-area observers will be the Denver Astronomical Society Dark Sky Weekend at the Kline-Dodge Dark Site from March 13–15. Located east of Deer Trail, the Kline-Dodge site offers dark skies and wide horizons that are ideal for marathon observing.
If you’re looking for other observing locations around the metro area, check out our guide: Where to Explore the 2026 Denver Night Skies. This article highlights dark-sky locations across the Front Range and throughout Colorado.
Tips for a Successful Marathon
Completing a Messier Marathon takes preparation and endurance. Here are a few tips to improve your chances of success:
Pick the Right Location and Night
Choose a site with dark skies and clear horizons. The fewer obstructions you have near the horizon, the easier it will be to catch objects that are rising or setting.
Prepare Before Sunset
Set up your telescope while it’s still light outside and make sure your finder scope, charts, and equipment are ready.
Follow a Strategic Sequence
Some objects are only visible for a short time near dusk or dawn, so the order you observe them matters.
Stay Flexible
If you can’t locate an object quickly, move on and come back later rather than losing valuable time.
Take Care of Yourself
Bring warm clothing, snacks, and hot drinks. A Messier Marathon can last up to 12 hours, so staying comfortable makes a big difference.
Recommended Messier Marathon Sequence
(for ~40° N latitude such as Denver and the Kline-Dodge Dark Site)
Below is the recommended observing sequence of the Denver Astronomical Society grouped by hour blocks. The Optical Aid column shows whether the object is commonly observable with the naked eye, binoculars, or telescope under dark skies. You can also download this list in either a csv (Excel) or skylist (SkySafari) format. If you’d like to create your own sequence, a great resource can be found at Larry McNish’s Messier Marathon Planner.
| 7:00-8:00 PM | |||||
|---|---|---|---|---|---|
| Number | Common Name | Type | Constellation | R.A. | Optical aid |
| M77 | Cetus A | Galaxy, spiral | Cetus | 02h 42m 40.71s | Binoculars |
| M74 ☀️ | Galaxy, spiral | Pisces | 01h 36m 41.80s | Telescope | |
| 8:00-9:00 PM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M33 | Triangulum Galaxy | Galaxy, spiral | Triangulum | 01h 33m 50.91s | Binoculars |
| M31 | Andromeda Galaxy | Galaxy, spiral | Andromeda | 00h 42m 44.3s | Naked eye |
| M32 | Galaxy, elliptical | Andromeda | 00h 42m 41.8s | Binoculars | |
| M110 | Edward Young Star | Galaxy, elliptical | Andromeda | 00h 40m 22.1s | Binoculars |
| M34 | Cluster, open | Perseus | 02h 42m 06.0s | Binoculars | |
| M45 | Pleiades | Cluster, open | Taurus | 03h 47m 24s | Naked eye |
| M52 | Cluster, open | Cassiopeia | 23h 24m 48s | Binoculars | |
| M103 | Cluster, open | Cassiopeia | 01h 33m 23s | Binoculars | |
| M76 | Little Dumbbell Nebula | Planetary nebula | Perseus | 01h 42m 19.9s | Telescope |
| M79 | Cluster, globular | Lepus | 05h 24m 10.6s | Binoculars | |
| M42 | Orion Nebula | Nebula | Orion | 05h 35m 17.3s | Naked eye |
| M43 | De Mairan’s Nebula | Nebula | Orion | 05h 35m 31.4s | Binoculars |
| 9:00-10:00 PM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M78 | Nebula | Orion | 05h 46m 45s | Telescope | |
| M1 | Crab Nebula | Supernova remnant | Taurus | 05h 34m 31.94s | Binoculars |
| M35 | Cluster, open | Gemini | 06h 08m 54s | Binoculars | |
| M37 | Cluster, open | Auriga | 05h 52m 18s | Binoculars | |
| M36 | Cluster, open | Auriga | 05h 36m 18s | Binoculars | |
| M38 | Cluster, open | Auriga | 05h 28m 42s | Binoculars | |
| M50 | Heart-Shaped Cluster | Cluster, open | Monoceros | 07h 03m 12s | Binoculars |
| M41 | Cluster, open | Canis Major | 06h 46m 54s | Naked eye | |
| M47 | Cluster, open | Puppis | 07h 36m 36s | Naked eye | |
| M46 | Cluster, open | Puppis | 07h 41m 46s | Binoculars | |
| M93 | Cluster, open | Puppis | 07h 44m 30s | Binoculars | |
| M48 | Cluster, open | Hydra | 08h 13m 43.3s | Naked eye | |
| M67 | King Cobra Cluster | Cluster, open | Cancer | 08h 51m 18s | Binoculars |
| M44 | Beehive Cluster | Cluster, open | Cancer | 08h 40m 24s | Naked eye |
| 10:00-11:00 PM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M95 | Galaxy, barred spiral | Leo | 10h 43m 57.7s | Telescope | |
| M96 | Galaxy, spiral | Leo | 10h 46m 45.7s | Telescope | |
| M105 | Galaxy, elliptical | Leo | 10h 47m 49.6s | Telescope | |
| M65 | Galaxy, spiral | Leo | 11h 18m 55.9s | Telescope | |
| M66 | Galaxy, spiral | Leo | 11h 20m 15s | Telescope | |
| M81 | Bode’s Galaxy | Galaxy, spiral | Ursa Major | 09h 55m 33.2s | Binoculars |
| M82 | Cigar Galaxy | Galaxy, irregular | Ursa Major | 09h 55m 52.2s | Binoculars |
| M108 | Galaxy, spiral | Ursa Major | 11h 11m 30.9s | Telescope | |
| M97 | Owl Nebula | Planetary nebula | Ursa Major | 11h 14m 47.7s | Telescope |
| M109 | Galaxy, barred spiral | Ursa Major | 11h 57m 35.7s | Telescope | |
| M40 | Winnecke 4 | Star, double | Ursa Major | 12h 22m 13.2s | Telescope |
| 11:00 PM-12:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M106 | Galaxy, spiral | Canes Venatici | 12h 18m 57.5s | Telescope | |
| M94 | Cat’s Eye Galaxy | Galaxy, spiral | Canes Venatici | 12h 50m 53.1s | Binoculars |
| M63 | Sunflower Galaxy | Galaxy, spiral | Canes Venatici | 13h 15m 49.3s | Telescope |
| M51 | Whirlpool Galaxy | Galaxy, spiral | Canes Venatici | 13h 29m 52.7s | Telescope |
| M101 | Pinwheel Galaxy | Galaxy, spiral | Ursa Major | 14h 03m 12.5s | Telescope |
| M102 | Spindle Galaxy | Galaxy, lenticular | Draco | 15h 06m 29.5s | Telescope |
| M3 | Cluster, globular | Canes Venatici | 13h 42m 11.62s | Binoculars | |
| M53 | Cluster, globular | Coma Berenices | 13h 12m 55.3s | Binoculars | |
| M64 | Black Eye Galaxy | Galaxy, spiral | Coma Berenices | 12h 56m 43.7s | Binoculars |
| 12:00-1:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M98 | Galaxy, spiral | Coma Berenices | 12h 13m 48.3s | Telescope | |
| M99 | Coma Pinwheel Galaxy | Galaxy, spiral | Coma Berenices | 12h 18m 49.6s | Telescope |
| M100 | Galaxy, spiral | Coma Berenices | 12h 22m 54.9s | Telescope | |
| M85 | Galaxy, lenticular | Coma Berenices | 12h 25m 24s | Telescope | |
| M84 | Galaxy, lenticular | Virgo | 12h 25m 03.7s | Telescope | |
| M86 | Galaxy, lenticular | Virgo | 12h 26m 12.2s | Telescope | |
| M88 | Galaxy, spiral | Coma Berenices | 12h 31m 59.2s | Telescope | |
| M87 | Virgo A | Galaxy, elliptical | Virgo | 12h 30m 49.4s | Telescope |
| M91 | Galaxy, barred spiral | Coma Berenices | 12h 35m 26.4s | Telescope | |
| M90 | Galaxy, spiral | Virgo | 12h 36m 49.8s | Telescope | |
| M89 | Galaxy, elliptical | Virgo | 12h 35m 39.8s | Telescope | |
| 1:00-2:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M58 | Galaxy, barred spiral | Virgo | 12h 37m 43.5s | Telescope | |
| M59 | Galaxy, elliptical | Virgo | 12h 42m 02.3s | Telescope | |
| M60 | Galaxy, elliptical | Virgo | 12h 43m 40s | Telescope | |
| M49 | Galaxy, elliptical | Virgo | 12h 29m 46.7s | Telescope | |
| M61 | Galaxy, barred spiral | Virgo | 12h 21m 54.9s | Telescope | |
| M104 | Sombrero Galaxy | Galaxy, spiral | Virgo | 12h 39m 59.4s | Telescope |
| 2:00-3:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M68 | Cluster, globular | Hydra | 12h 39m 27.98s | Binoculars | |
| M83 | Southern Pinwheel Galaxy | Galaxy, spiral | Hydra | 13h 37m 00.6s | Binoculars |
| M13 | Great Hercules Cluster | Cluster, globular | Hercules | 16h 41m 41.24s | Naked eye |
| M92 | Cluster, globular | Hercules | 17h 17m 07.39s | Binoculars | |
| M5 | Rose Cluster | Cluster, globular | Serpens | 15h 18m 33.22s | Binoculars |
| M10 | Cluster, globular | Ophiuchus | 16h 57m 08.92s | Binoculars | |
| M12 | Cluster, globular | Ophiuchus | 16h 47m 14.18s | Binoculars | |
| M107 | Cluster, globular | Ophiuchus | 16h 32m 31.86s | Binoculars | |
| M14 | Cluster, globular | Ophiuchus | 17h 37m 36.1s | Binoculars | |
| 3:00-4:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M57 | Ring Nebula | Planetary nebula | Lyra | 18h 53m 35.1s | Telescope |
| M56 | Cluster, globular | Lyra | 19h 16m 35.7s | Binoculars | |
| M29 | Cluster, open | Cygnus | 20h 23m 56s | Binoculars | |
| M39 | Cluster, open | Cygnus | 21h 31m 48s | Naked eye | |
| M27 | Dumbbell Nebula | Planetary nebula | Vulpecula | 19h 59m 36.3s | Binoculars |
| M71 | Angelfish Cluster | Cluster, globular | Sagitta | 19h 53m 46s | Binoculars |
| M80 | Cluster, globular | Scorpius | 16h 17m 02.41s | Binoculars | |
| M4 | Spider Globular Cluster | Cluster, globular | Scorpius | 16h 23m 35.22s | Naked eye |
| M9 | Cluster, globular | Ophiuchus | 17h 19m 11.78s | Binoculars | |
| M19 | Cluster, globular | Ophiuchus | 17h 02m 37.7s | Binoculars | |
| M62 | Flickering Globular Cluster | Cluster, globular | Ophiuchus | 17h 01m 12.8s | Binoculars |
| M11 | Wild Duck Cluster | Cluster, open | Scutum | 18h 51m 05s | Binoculars |
| M26 | Cluster, open | Scutum | 18h 45m 18s | Binoculars | |
| 4:00-5:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M16 | Eagle Nebula | Nebula with cluster | Serpens | 18h 18m 48s | Telescope |
| M17 | Omega Nebula | Nebula | Sagittarius | 18h 20m 26s | Telescope |
| M18 | Cluster, open | Sagittarius | 18h 19m 58s | Binoculars | |
| M24 | Small Sagittarius Star Cloud | Star cloud | Sagittarius | 18h 16m 48s | Naked eye |
| M23 | Cluster, open | Sagittarius | 17h 56m 54s | Naked eye | |
| M20 | Trifid Nebula | Nebula | Sagittarius | 18h 02m 23s | Telescope |
| M21 | Cluster, open | Sagittarius | 18h 04m 13s | Binoculars | |
| M8 | Lagoon Nebula | Nebula with cluster | Sagittarius | 18h 03m 37s | Naked eye |
| M25 | Cluster, open | Sagittarius | 18h 31m 43s | Naked eye | |
| M22 | Great Sagittarius Cluster | Cluster, globular | Sagittarius | 18h 36m 24.2s | Naked eye |
| M28 | Cluster, globular | Sagittarius | 18h 24m 32.89s | Binoculars | |
| M6 | Butterfly Cluster | Cluster, open | Scorpius | 17h 40m 20s | Naked eye |
| M7 | Ptolemy’s Cluster | Cluster, open | Scorpius | 17h 53m 51.2s | Naked eye |
| 5:00-6:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M69 | Cluster, globular | Sagittarius | 18h 31m 23.1s | Binoculars | |
| M70 | Cluster, globular | Sagittarius | 18h 43m 12.2s | Binoculars | |
| M54 | Cluster, globular | Sagittarius | 18h 55m 03.5s | Binoculars | |
| M75 | Cluster, globular | Sagittarius | 20h 06m 04.8s | Binoculars | |
| M72 | Cluster, globular | Aquarius | 20h 53m 27.7s | Telescope | |
| M73 | Asterism | Aquarius | 20h 58m 56s | Telescope | |
| M2 | Cluster, globular | Aquarius | 21h 33m 27.02s | Binoculars | |
| M15 | Great Pegasus Cluster | Cluster, globular | Pegasus | 21h 29m 58.33s | Binoculars |
| M55 | Cluster, globular | Sagittarius | 19h 39m 59.71s | Binoculars | |
| 6:00-7:00 AM | |||||
| Number | Name | Type | Constellation | R.A. | Optical aid |
| M30 ☀️ | Cluster, globular | Capricornus | 21h 40m 22.2s | Telescope | |
Targets marked with ☀️ will be difficult to see due to the sunlight and the target’s close position to the horizon.
Keep Looking Up
The Messier Marathon is one of the most exciting challenges in amateur astronomy. Whether you attempt all 110 objects or simply spend the night exploring a few of your favorites, the experience connects you with centuries of astronomical discovery.
If you plan to take on the challenge this March, consider joining fellow observers at the Kline-Dodge Dark Site during the March 13–15 Dark Sky Weekend, when the moonless skies will offer ideal conditions.
With good planning, warm clothing, and plenty of coffee, you might just complete the entire Messier Catalogue in one unforgettable night.
Clear skies and happy marathoning!